Deeds Search
Filter by one or more of the following fields:
| Title | DLC | Land patent | DLC or LP Owner | Addition Name | Block# | Lot# | Address | City/Region |
|---|---|---|---|---|---|---|---|---|
| 18815 | 40 | Ashland | ||||||
| 33454 | Crowell | 3 | 1-8 | Medford | ||||
| 48686 | 44 | Imperial Addition | 2 | 5, 6 | Medford |
| Title | DLC | Land patent | DLC or LP Owner | Addition Name | Block# | Lot# | Address | City/Region |
|---|---|---|---|---|---|---|---|---|
| 33454 Base Examination | ||||||||
| 18815 Burris Purchase | ||||||||
| 18815 Hargadine purchase | ||||||||
| 18815 Helman Purchase |